Histarosulphingogram Fee | XR CHLOANGIOGRAM |
XR KNEE JT. RIGHT DIGITAL | XR FOOT LEFT DIGITAL |
XR FOOT LT/RT B/V DIGITAL | XR FOOT BOTH DIGITAL |
XR LEG LEFT DIGITAL | XR LEG RIGHT B/V DIGITAL |
XR LEG BOTH DIGITAL | XR STYLIDE PROCESS (AXCIAL VIEW) |
XR BOTH HAND B/V | XR LEG WITH KNEE & ANKLE |
XR FEMER\THIGH B\V | XR RT/ LT HIP JT B/V |
XR BOTH ELBOW JT. DIGITAL | XR L.S. SPINE AP & LATERAL |
XR D/L SPINE B/V DIGITAL | XR CHEST RT. LATERAL VIEW |
XR CHEST LATERAL VIEW | XR LT HAND B/V DIGITAL |
XR RT FOREARM B\V | XR LT FOREARM B\V DIGITAL |
XR RT ELBOW B/V | XR LT ELBOW B/V DIGITAL |
XR RT ELBOW JT B/V | XR LT ELBOW JT B/V DIGITAL |
XR LT ARM B/V DIGITAL | XR RT ARM B/V |
XR SHOULD RT JT B/V | XR SHOULD LT JT B/V |
XR RT FOOT B/V | XR LT FOOT B/V DIGITAL |
XR ANKLE RT JT B/V | XR ANKLE LT JT B/V |
XR LEG RT B/V | XR LEG LEFT B/V DIGITAL |
XR HAND BOTH | XR HAND LT/RT B/V DIGITAL |
XR HYSTAROSULPHINGOGRAM | XR LEG RIGHT B/V |
XR FOOT RIGHT B/V | XR FINGER RIGHT HAND B/V |
XR FINGER LEFT HAND B/V | XR WRIST JT RT/LT B/V |
XR WRIST JT RIGHT B/V | XR RT. KNEE JT. B/V |
XR LT. KNEE JT. B/V | XR KUB DIGITAL (100%) |
XR CHEST AP VIEW DIGITAL | XR PORTABLE |
XR SCOLIOGRAM | XR STARNAM L/V |
XR SI.JOINT B/V OBLIQUE VIEW | XR NECK L/V DIGITAL |
XR FORE ARM RT DIGITAL | XR FORE ARM LT DIGITAL |
Portable X-ray | XR BOTH HIP JT. B/V |
XR HIP RT L/V | XR ELBOW RT JT B/V |
XR ELBOW LT JT B/V | XR SACRO ILIAC JOINT |
XR D/L SPINE LATERAL | XR HEEL LT/RT B/V DIGITAL |
XR HEEL LT AP LAT. VIEW | XR BOTH HEEL B/V |
XR HEEL RT BOTH VIEW | XR HEEL BOTH B/V DIGITAL |
XR OCG | XR DCG CONSULTANCY FEE |
XR PERICATHETER URETHROGRAM | XR RT TIBIA B/V DIGITAL |
XR LT TIBIA B/V DIGITAL | XR KUB B/V |
XR B_FOLLOW THRO | XR LUMBER SPINE B/V DIGITAL |
XR CHEST APICAL & LATERAL VIEW | XR LT HUMERAS B/V |
XR RT HEAD OF THE FEAMURE | XR HIP RT B/V |
XR HIP LT L/V | XR SHOULDER LEFT JT AP |
XR SHOULDER RIGHT JT AP | XR ANKLE (BOTH) JT B/V DIGITAL |
XR D.L.SPINE B/V DIGITAL | XR PNS B/V - 2 FILM |
XR SKULL | XR RT HIP JT B/V |
XR LT HIP JT B/V DIGITAL | XR RT FOOT B/V DIGITAL |
XR ANKLE JOINT MORTISE VIEW | XR CHEST P/A VIEW IN ERECT POSTURE |
XR RET.URETHROGRAM | XR RGU & MCU DIGITAL |
XR SIALOGRAM DIGITAL | XR ANKLE JT. B/V RT/LT DIGITAL |
XR BOTH ANKLE B/V DIGITAL | XR BOTH KNEE JT. B/V DIGITAL |
XR BOTH CALCANIUM B/V | XR CALCANIUM B/V RT/L DIGITAL |
XR FEMUR B/V DIGITAL | XR FEMUR LAT/AP DIGITAL |
XR HIP JT AP/LAT DIGITAL | XR HIP JT B/V LT/RT DIGITAL |
XR KNEE E LEG DIGITAL | XR ABD.ERRECT POSTURE DIGITAL |
XR ABD.ERRECT POSTURE DIGITAL (ADULT) | XR ABDOMEN P/C DIGITAL |
XR ABDOMEN PLAIN DIGITAL | XR ABDOMEN PLAIN DIGITAL (ADULT) |
XR BOTH SHOULD. B/V DIGITAL | XR KNEE JT. SKYLINE B/V |
XR KNEE JT. SKYLINE VIEW DIGITAL | XR KNEE JT. TUNNEL B/V DIGITAL |
XR KNEE JT. LEFT DIGITAL | XR LEG RT/LT B/V DIGITAL |
XR LT.LEG/FT.B/V DIGITAL | XR PELVIS AP DIGITAL |
XR PELVIS B/V DIGITAL | XR PELVIS E HIP A/P VIEW DIGITAL |
XR PETTELA B/V RT/LT DIGITAL | XR RT.LEG-B/V DIGITAL |
XR SI.JOINT B/V DIGITAL | XR HIP JOINT WITH FEMUR |
XR THIGH/FEMURE B/V DIGITAL | XR TIBIA FIBULA RT/LT DIGITAL |
XR TOE B/V RT/LT DIGITAL | XR BY BIG FILM DIGITAL |
XR BOTH WRIST JT. B/V DIGITAL | XR CLAVIC BONE A/P RT/L DIGITAL |
XR ELBOW JT.B/V DIGITAL | XR FINGER B/V DIGITAL |
XR FORE ARM A/P RT/LT DIGITAL | XR FORE ARM B/V DIGITAL |
XR HUMERUS DIGITAL100% | XR HUMERUS LT/RT DIGITAL |
XR CHEST APICAL DIGITAL | XR CHEST B/V DIGITAL |
XR CHEST DECUBITAS VIEW DIGITAL | XR CHEST FOR RIBS DIGITAL |
XR CHEST LT.L/V DIGITAL | XR CHEST OBL.VIEW DIGITAL |
XR CHEST P/A (100%) DIGITAL | XR CHEST P.A DIGITAL |
XR CHEST RT.L/V DIGITAL | XR ARM B/V DIGITAL |
XR BONE AGE | XR BONE AGE DIGITAL |
XR BOTH ELBOW JT. B/V DIGITAL | XR INT.AUD.MEATUS LT |
XR INT.AUD.MEATUS LT DIGITAL | XR L/S SPINE L/V DIGITAL |
XR MANDIBLE A/P VIEW DIGITAL | XR MASTOID TOWNS VIEW DIGITAL |
XR MAXILA DIGITAL | XR MENDIBLE B/V DIGITAL |
XR NASAL BONE DIGITAL | XR NASOPHARYNX DIGITAL |
XR NECK B/V DIGITAL | XR NECK LAT/AP DIGITAL |
XR OPTIC FORAME RT./LT. DIGITAL | XR ORBIT A/P VIEW DIGITAL |
XR ORBIT B/V DIGITAL | XR PNS B/V DIGITAL |
XR PNS OM VIEW DIGITAL | XR SKULL B/V DIGITAL |
XR SKULL L/V DIGITAL | XR SKULL T/V DIGITAL |
XR SMV OF SKULL DIGITAL | XR MASTOID T/V DIGITAL |
XR KUB BOTH VIEW DIGITAL | XR FISTULA DIGITAL |
XR IVP+MCU | XR IVU |
XR MCU | XR MYELOGRAM(LUMB) |
XR D.L. SPINE AP.LAT&OBLIQUE VIEW | XR SCAPHOID BONE |
XR SCAPHOID BONE DIGITAL | XR SCAPULA A/P RT/LT DIGITAL |
XR SCAPULA B/V RT/LT DIGITAL | XR SHOULD.AP DIGITAL |
XR LEG WITH ANKLE | XR SHOULD.B/V RT/LT DIGITAL |
XR SHOULD.B/V/RT DIGITAL | XR SHOULD.JT.OBLIQUE DIGITAL |
XR RT HAND B/V | XR BY ONE FILM DIGITAL |
XR SOFT TISSUE NASOPHARYNX L/V | XR BY TWO FILM DIGITAL |
XR C/SPINE AP DIGITAL | XR C/SPINE AP/LAT.B.OBLIQUE DIGITAL |
XR C/SPINE B/V DIGITAL | XR C/SPINE LAT. DIGITAL |
XR C/SPINE OBLIQUE DIGITAL | XR COCCYX B/V DIGITAL |
XR COCCYX L/V DIGITAL | XR D.SPINE AP.LAT & BOTH OBLIQUE VIEW |
XR DORSAL SPINE B/V DIGITAL | XR D.SPINE B/V DIGITAL |
XR D/L.SPINE AP/LT. DIGITAL | XR C/SPINE BOTH OBLIQUE DIGITAL |
XR DORS/THOR.AP DIGITAL | XR DORS/THOR.LAT DIGITAL |
XR KUB DIGITAL | XR L/S SPINE AP DIGITAL |
XR L/S SPINE B/V DIGITAL | XR L/S SPINE LAT DIGITAL |
XR L/S SPINE O/V DIGITAL | XR L/SPINE AP/LAT.B.OBLIQUE Digital |
XR SPINE OB/V DIGITAL | XR TH.L.SPINE B/V DIGITAL |
XR TH.SPINE B/V DIGITAL | XR B/ENEMA D/CON |
XR FEMUR WITH KNEE JOINT | XR BA-ENEMA |
XR FEMUR WITH HIP & KNEE JOINT | XR B-MEAL F/THRO. |
XR B-MEAL/T-POS. | XR FISTULAGRAM DIGITAL |
XR FULL MYELOGRAM | XR BOTH KNEE JT AP VIEW |
XR STRANUM B/V DIGITAL | XR DORSAL SPINE LAT. VIEW |
XR DORSAL SPINE AP. VIEW | XR OCCLUSAL DIGITAL |
XR CEPHALOMETRY DIGITAL | XR D.SPINE DIGITAL |
XR SINOGRAM DIGITAL | XR BA MEAL S/D DIGITAL |
XR BA-SWALLOW DIGITAL | XR BOTH HAND AP VIEW |
XR SOFT COPY | XR IVP |
XR T-TUBE CHOLANGIOGRAM | XR ACRIMIO CAVICULAR JOINT (A.C JOINT) |
XR STERNO CAVICULAR JOINT (S.C JOINT) | XR FOREARM WITH WRIST JOINT |
XR FOREARM WITH ELBOW JOINT | XR FOREARM WITH WRIST & ELBOW JOINT |
XR SHOULDER JOINT WITH ARM | XR ARM WITH ELBOW JOINT |
XR ARM WITH SHOULDER JOINT & ELBOW JOINT | XR LOOPGRAM |
XR NEPHROLTOMOGRAM | XR VENOGRAM |
XR FISTOLOGRAM | XR LORDOTIC VIEW |
XR ANTEGRADE CYSTOGRAM | XR OESOPHAGIAL FISTULA |
XR FOOT WITH ANKLE JOINT (RT.) | XR FOOT WITH ANKLE JOINT (LT.) |
XR L/S SPINE AP DIGITAL (Marking) | XR L/S SPINE FLEXION & EXTENSION |
BRONCHOSCOPY | XR PELVIS FARGUSION VIEW DIGITAL |
XR WRIST JT LEFT B/V | XR HAND LT. B/V DIGITAL |
XR HAND RT. B/V DIGITAL |